As published.
Corpus by publication week
All 873 records held from collecting desks, grouped by the publication date each source stated. Every record has its own page and is reachable from the week lists below without JavaScript.
Publication weeks at a glance
Stored records per publication week. Bar height is collection volume — what this record holds — not activity, output or a rate.
Records held that week Known collection interruptionSnapshot boundary
Snapshot — 2026-10-15. Records are not a measure of institutional output or of collection completeness. Some stored records were never screened, and some were screened and not selected for analysis; the processing status on each entry says which.
Publication weeks
| Week | Records | Recorded run dates (UTC) | Note |
|---|---|---|---|
| 2026-10-12 to 2026-10-18 | 84 records | 4 recorded run dates (UTC) | Snapshot boundary |
| 2026-10-05 to 2026-10-11 | 94 records | 7 recorded run dates (UTC) | |
| 2026-09-28 to 2026-10-04 | 83 records | 7 recorded run dates (UTC) | |
| 2026-09-21 to 2026-09-27 | 89 records | 7 recorded run dates (UTC) | |
| 2026-09-14 to 2026-09-20 | 73 records | 4 recorded run dates (UTC) | |
| 2026-09-07 to 2026-09-13 | 38 records | 6 recorded run dates (UTC) | |
| 2026-08-31 to 2026-09-06 | 28 records | 7 recorded run dates (UTC) | |
| 2026-08-24 to 2026-08-30 | 52 records | 6 recorded run dates (UTC) | |
| 2026-08-17 to 2026-08-23 | 17 records | 4 recorded run dates (UTC) | |
| 2026-08-10 to 2026-08-16 | 20 records | 7 recorded run dates (UTC) | |
| 2026-08-03 to 2026-08-09 | 20 records | 7 recorded run dates (UTC) | |
| 2026-07-27 to 2026-08-02 | 42 records | 7 recorded run dates (UTC) | |
| 2026-07-20 to 2026-07-26 | 11 records | 2 recorded run dates (UTC) | Known collection interruption |
| 2026-07-13 to 2026-07-19 | 13 records | 4 recorded run dates (UTC) | Known collection interruption |
| 2026-07-06 to 2026-07-12 | 30 records | 7 recorded run dates (UTC) | |
| 2026-06-29 to 2026-07-05 | 23 records | 7 recorded run dates (UTC) | |
| 2026-06-22 to 2026-06-28 | 28 records | 7 recorded run dates (UTC) | |
| 2026-06-15 to 2026-06-21 | 19 records | 7 recorded run dates (UTC) | |
| 2026-06-08 to 2026-06-14 | 19 records | 7 recorded run dates (UTC) | |
| 2026-06-01 to 2026-06-07 | 16 records | 7 recorded run dates (UTC) | |
| 2026-05-25 to 2026-05-31 | 30 records | 7 recorded run dates (UTC) | |
| 2026-05-18 to 2026-05-24 | 14 records | 7 recorded run dates (UTC) | |
| 2026-05-11 to 2026-05-17 | 14 records | 7 recorded run dates (UTC) | |
| 2026-05-04 to 2026-05-10 | 16 records | 3 recorded run dates (UTC) | Snapshot boundary |
Processing states in this snapshot
| State | Records | What it means |
|---|---|---|
| Analyzed | 633 records | Passed relevance screening and completed analysis. English title and summary are machine-generated. |
| Not selected for analysis | 166 records | Screened and not selected for analysis. The original record is stored; no translation or summary was produced. |
| Awaiting screening | 74 records | Stored but not yet screened for machine relevance. No machine screening judgment has been made about this record. |
| Analysis incomplete | 0 records | Passed relevance screening, but analysis did not complete. The original record remains stored; no completed analysis is claimed. |